Home | Rules | Join Now | Create a New Team |
Who did they Beat? | |
Tournament Bracket |
Team name | Wins | Losses | Ties | Forfeits | Win (%) | Runs For | Runs Against | Total Run Differential |
Tye Dye Pitches | 9 | 1 | 0 | 0 | 90.00 | 62 | 27 | 35.00 |
EMB | 8 | 2 | 0 | 0 | 80.00 | 76 | 32 | 44.00 |
Yorktowns Finest | 6 | 3 | 0 | 1 | 66.67 | 53 | 45 | 8.00 |
Camo Toes | 5 | 4 | 1 | 0 | 55.00 | 38 | 32 | 6.00 |
Ballzinga | 4 | 5 | 1 | 0 | 45.00 | 52 | 59 | -7.00 |
Pitches Be Crazy | 4 | 6 | 0 | 0 | 40.00 | 41 | 45 | -4.00 |
Kick It & Quit It | 3 | 7 | 0 | 0 | 30.00 | 43 | 58 | -15.00 |
Karma | 0 | 6 | 0 | 4 | 0.00 | 15 | 83 | -68.00 |
League Info: Fee: $58.00pp |
Salt Marsh, (Fridays) York County Sports (YSC) Complex 4311 G. Washington Mem Hwy Yorktown, VA 23692 |
![]() |
President: |
, info@teamwaar.com |
|
Sponsor Info: |
LongBoards+Hawaiian+Bar+%26+Grille 621 Stoney Creek Ln. Newport News, VA 23608 757-399-4010 |