| Home | Rules | Join Now | Create a New Team |
| Who did they Beat? | |
| Tournament Bracket |
| Team name | Wins | Losses | Ties | Forfeits | Win (%) | Runs For | Runs Against | Total Run Differential |
| EMB | 9 | 1 | 0 | 0 | 90.00 | 56 | 16 | 40.00 |
| Tye Dye Pitches | 7 | 3 | 0 | 0 | 70.00 | 47 | 28 | 19.00 |
| Camo Toes | 6 | 4 | 0 | 0 | 60.00 | 51 | 32 | 19.00 |
| Donkey Punchers | 5 | 4 | 0 | 1 | 55.56 | 50 | 46 | 4.00 |
| YTF | 5 | 5 | 0 | 0 | 50.00 | 65 | 45 | 20.00 |
| Pitches Be Crazy | 4 | 6 | 0 | 0 | 40.00 | 47 | 57 | -10.00 |
| Ballz to the Wallz | 3 | 6 | 1 | 0 | 35.00 | 44 | 68 | -24.00 |
| Kettlebells & Kickball | 0 | 5 | 1 | 4 | 8.33 | 17 | 85 | -68.00 |
| League Info: Fee: $58.00pp |
Salt Marsh, (Fridays) York County Sports (YSC) Complex 4311 G. Washington Mem Hwy Yorktown, VA 23692 |
|
|
President: |
, info@teamwaar.com |
|
| Sponsor Info: |
County+Grill 1215 A George Washington Memorial Highway Yorktown, VA 23693 (757) 591-0600 www.countygrill.com |
|