Home | Rules | Join Now | Create a New Team |
Who did they Beat? | |
Tournament Bracket |
Team name | Wins | Losses | Ties | Forfeits | Win (%) | Runs For | Runs Against | Total Run Differential |
Team RAMROD | 9 | 1 | 0 | 0 | 90.00 | 117 | 40 | 77.00 |
SHARTNADO | 8 | 2 | 0 | 0 | 80.00 | 95 | 41 | 54.00 |
Pitches Be Crazy! | 7 | 3 | 0 | 0 | 70.00 | 98 | 46 | 52.00 |
Sprinkles are for Winners | 6 | 4 | 0 | 0 | 60.00 | 85 | 72 | 13.00 |
Free Ballers | 4 | 6 | 0 | 0 | 40.00 | 58 | 77 | -19.00 |
I'm Kick James, Pitch | 4 | 6 | 0 | 0 | 40.00 | 54 | 73 | -19.00 |
No Ragrets | 1 | 9 | 0 | 0 | 10.00 | 62 | 99 | -37.00 |
Grass Kickers | 1 | 9 | 0 | 0 | 10.00 | 53 | 137 | -84.00 |
League Info: Fee: $60.00pp |
Riptide, (Wednesdays) DLH Sports 1276 Baker Road Virginia Beach, VA 23455 |
![]() |
President: |
Ned Griffith Virginia Beach, VA 23455 757-460-9000 games@teamwaar.com |
|
Sponsor Info: |
ShoreBreak+Sports+Bar 2941 Shore Drive Virginia Beach, VA 23451 757.481.9393 www.shorebreakvb.com |
![]() |