Home | Rules | Join Now | Create a New Team |
Who did they Beat? | |
Tournament Bracket |
Team name | Matches Won | Matches Lost | Games Won | Win (%) | Games Lost | Game Diff | Forfeits |
Clown babies | 7 | 1 | 55 | 87.50 | 13 | 42.00 | 0 |
Team RAMROD | 6 | 1 | 43 | 85.71 | 13 | 30.00 | 0 |
Hane Bubsies | 5 | 2 | 34 | 71.43 | 19 | 15.00 | 0 |
Win or Lose We Booze | 5 | 3 | 44 | 62.50 | 24 | 20.00 | 0 |
Fireballs | 4 | 4 | 35 | 50.00 | 28 | 7.00 | 0 |
REHAB | 3 | 5 | 22 | 37.50 | 49 | -27.00 | 0 |
Harris Connect..To Your Face | 1 | 8 | 15 | 11.11 | 53 | -38.00 | 0 |
No Ragrets | 0 | 7 | 10 | 0.00 | 49 | -39.00 | 0 |
League Info: Fee: $55.00pp |
Orca, (Thursdays) Bayville Park 4132 First Court Rd Virginia Beach, VA 23455 |
![]() |
President: |
Ned Griffith Virginia Beach, VA 23455 757-460-9000 info@teamwaar.com |
|
Sponsor Info: |
ShoreBreak+Sports+Bar 2941 Shore Drive Virginia Beach, VA 23451 757-481-9393 www.shorebreakvb.com |
![]() |