Home | Rules | Join Now | Create a New Team |
Who did they Beat? | |
Tournament Bracket |
Team name | Wins | Losses | Ties | Forfeits | Win (%) | Runs For | Runs Against | Total Run Differential |
Tye Dye Pitches | 9 | 1 | 0 | 0 | 90.00 | 48 | 10 | 38.00 |
Donkey Punchers | 8 | 1 | 1 | 0 | 85.00 | 65 | 25 | 40.00 |
EMB | 7 | 2 | 1 | 0 | 75.00 | 63 | 38 | 25.00 |
Camo Toes | 6 | 4 | 0 | 0 | 60.00 | 53 | 27 | 26.00 |
Bad News Brews | 4 | 5 | 0 | 1 | 44.44 | 54 | 50 | 4.00 |
Kickaholics Anonymous | 3 | 5 | 0 | 2 | 37.50 | 67 | 56 | 11.00 |
Ballz to the Wallz | 3 | 6 | 0 | 0 | 33.33 | 31 | 51 | -20.00 |
Pitches Be Crazy | 3 | 6 | 0 | 0 | 33.33 | 24 | 38 | -14.00 |
Kraken Knuckles | 0 | 10 | 0 | 0 | 0.00 | 12 | 116 | -104.00 |
League Info: Fee: $60.00pp |
Salt Marsh, (Fridays) York County Sports (YSC) Complex 4311 G. Washington Mem Hwy Yorktown, VA 23692 |
![]() |
President: |
Hass Dubose , hassan.dubose@nn.k12.va.us |
|
Sponsor Info: |
County+Grill 1215 A George Washington Memorial Highway Yorktown, VA 23693 (757) 591-0600 www.countygrill.com |
![]() |