Home | Rules | Join Now | Create a New Team |
Who did they Beat? | |
Tournament Bracket |
Team name | Wins | Losses | Ties | Forfeits | Win (%) | Runs For | Runs Against | Total Run Differential |
Liver Let Die | 9 | 1 | 0 | 0 | 90.00 | 81 | 32 | 49.00 |
Pour Decisions | 9 | 1 | 0 | 0 | 90.00 | 83 | 25 | 58.00 |
El Chapo's | 8 | 0 | 2 | 0 | 90.00 | 96 | 44 | 52.00 |
Paddy's Pub | 8 | 1 | 1 | 0 | 85.00 | 81 | 40 | 41.00 |
Pitch Please | 7 | 2 | 1 | 0 | 75.00 | 63 | 37 | 26.00 |
Balls n Dolla | 6 | 4 | 0 | 0 | 60.00 | 60 | 71 | -11.00 |
Bad News Brews | 5 | 3 | 2 | 2 | 60.00 | 46 | 51 | -5.00 |
SchweatyBallz | 4 | 5 | 1 | 0 | 45.00 | 47 | 71 | -24.00 |
Ballsagna | 4 | 6 | 0 | 1 | 40.00 | 45 | 77 | -32.00 |
Rubber busters | 4 | 6 | 0 | 0 | 40.00 | 51 | 69 | -18.00 |
Pitches Be Crazy | 3 | 6 | 1 | 0 | 35.00 | 55 | 82 | -27.00 |
Multiple Scoregasms | 3 | 6 | 1 | 0 | 35.00 | 34 | 65 | -31.00 |
Pitch Don't Kill My Vibe | 2 | 7 | 1 | 0 | 25.00 | 37 | 82 | -45.00 |
Sho Nuf! | 2 | 8 | 0 | 0 | 20.00 | 36 | 90 | -54.00 |
Tip Toes | 1 | 9 | 0 | 0 | 10.00 | 19 | 88 | -69.00 |
Unballievables | 0 | 10 | 0 | 0 | 0.00 | 27 | 81 | -54.00 |
League Info: Fee: $62.00pp |
Survivor, (Fridays) Indian River Middle School 2300 Old Greenbrier Rd Chesapeake, VA 23325 |
![]() |
President: |
Kurt Straub Chesapeake, VA 23323 757-374-1074 kurtstraub@spsk12.net |
|
Sponsor Info: |
Eagles+Nest 1723 Parkview Drive Chesapeake, VA 23320 757-523-9464 www.eagle97.com/pages/7799189.php |
![]() |