Home | Rules | Join Now | Create a New Team |
Who did they Beat? | |
Tournament Bracket |
Team name | Wins | Losses | Ties | Forfeits | Win (%) | Runs For | Runs Against | Total Run Differential |
TBD | 9 | 1 | 0 | 0 | 90.00 | 84 | 17 | 67.00 |
Tye Dye Pitches | 6 | 4 | 0 | 0 | 60.00 | 52 | 39 | 13.00 |
Donkey Punchers | 6 | 4 | 0 | 0 | 60.00 | 41 | 27 | 14.00 |
Kickaholics Anonymous | 5 | 4 | 1 | 0 | 55.00 | 44 | 66 | -22.00 |
Kickelob Ultra | 4 | 5 | 1 | 0 | 45.00 | 33 | 41 | -8.00 |
Camo Toes | 4 | 6 | 0 | 0 | 40.00 | 26 | 32 | -6.00 |
Nads | 0 | 10 | 0 | 0 | 0.00 | 18 | 76 | -58.00 |
League Info: Fee: $58.00pp |
Salt Marsh, (Fridays) York County Sports (YSC) Complex 4311 G. Washington Mem Hwy Yorktown, VA 23692 |
![]() |
President: |
Hass Dubose , hassan.dubose@nn.k12.va.us |
|
Sponsor Info: |
Holy+Mackerel 4724 George Washington Memorial Hwy Yorktown, VA 23693 757-208-0222 http://www.holymackerelseafoodgrill.com/ |
![]() |