Home | Rules | Join Now | Create a New Team |
Who did they Beat? | |
Tournament Bracket |
Team name | Wins | Losses | Ties | Forfeits | Win (%) | Runs For | Runs Against | Total Run Differential |
T.O.T.S | 10 | 0 | 0 | 0 | 100.00 | 95 | 31 | 64.00 |
Pitch Please | 8 | 2 | 0 | 1 | 80.00 | 82 | 40 | 42.00 |
Bad News Brews | 7 | 2 | 1 | 0 | 75.00 | 92 | 41 | 51.00 |
BALLS AND DOLLS | 6 | 4 | 0 | 0 | 60.00 | 97 | 72 | 25.00 |
Ballsagna | 5 | 4 | 1 | 0 | 55.00 | 56 | 64 | -8.00 |
SchweatyBallz | 5 | 5 | 0 | 1 | 50.00 | 81 | 65 | 16.00 |
FireBalls | 4 | 6 | 0 | 2 | 40.00 | 49 | 69 | -20.00 |
Multiple Scoregasms | 4 | 6 | 0 | 0 | 40.00 | 68 | 53 | 15.00 |
Pitch Don't Kill My Vibe | 3 | 7 | 0 | 0 | 30.00 | 42 | 95 | -53.00 |
Pitches Be Crazy | 2 | 8 | 0 | 0 | 20.00 | 37 | 59 | -22.00 |
Unballievables | 0 | 10 | 0 | 0 | 0.00 | 27 | 117 | -90.00 |
League Info: Fee: $65.00pp |
Juggernaut, (Fridays) Indian River Middle School 2300 Old Greenbrier Rd Chesapeake, VA 23325 |
![]() |
President: |
Dean Stover and Levy Price Chesapeake, VA 23322 804-356-0860 dean.b.stover@gmail.com |
|
Sponsor Info: |
Eagles+Nest+ 1723 Parkview Drive Chesapeake, VA 23320 757-523-9464 www.eagle97.com/pages/7799189.php |
![]() |