| Home | Rules | Join Now | Create a New Team |
| Who did they Beat? | |
| Tournament Bracket |
| Team name | Wins | Losses | Ties | Forfeits | Win (%) | Runs For | Runs Against | Total Run Differential |
| Papa Bear Special | 7 | 1 | 1 | 0 | 83.33 | 62 | 31 | 31.00 |
| Pitch Please | 7 | 1 | 1 | 0 | 83.33 | 86 | 37 | 49.00 |
| Fresh Kicks of Ball Air | 6 | 3 | 0 | 1 | 66.67 | 97 | 40 | 57.00 |
| SNAFU | 5 | 4 | 0 | 0 | 55.56 | 81 | 68 | 13.00 |
| Tater Tots | 4 | 5 | 0 | 0 | 44.44 | 56 | 50 | 6.00 |
| Benekick Cumberpitch | 3 | 6 | 0 | 0 | 33.33 | 59 | 94 | -35.00 |
| Kick in a Box | 2 | 7 | 0 | 0 | 22.22 | 57 | 80 | -23.00 |
| Happy Hour | 1 | 8 | 0 | 0 | 11.11 | 29 | 117 | -88.00 |
| League Info: Fee: $55.00pp |
Fiesta, (Sundays) Bayville Park 4132 First Court Road Virginia Beach, VA 23455 |
|
|
President: |
Dean Stover Virginia Beach, VA 23451 804-356-0860 dean.b.stover@gmail.com |
|
| Sponsor Info: |
Bucketheads 3657 Shore Dr Virginia Beach, VA 23455 (757) 318-7263 www.facebook.com/BucketheadsBeachGrill |
|