Home | Rules | Join Now | Create a New Team |
Who did they Beat? | |
Tournament Bracket |
Bracket was not saved
|
Team name | Wins | Losses | Ties | Forfeits | Win (%) | Runs For | Runs Against | Total Run Differential |
Liver Let Die | 9 | 1 | 0 | 0 | 90.00 | 108 | 28 | 80.00 |
Pitch Please | 8 | 2 | 0 | 0 | 80.00 | 96 | 47 | 49.00 |
Balls & Dolls | 6 | 3 | 1 | 0 | 65.00 | 91 | 53 | 38.00 |
Bouncy balls | 5 | 5 | 0 | 0 | 50.00 | 67 | 76 | -9.00 |
Field of Kicks | 5 | 5 | 0 | 0 | 50.00 | 50 | 81 | -31.00 |
SchweatyBallz | 4 | 5 | 1 | 0 | 45.00 | 49 | 67 | -18.00 |
Here for the Beer | 1 | 9 | 0 | 4 | 10.00 | 30 | 109 | -79.00 |
PB&J's | 1 | 9 | 0 | 0 | 10.00 | 37 | 107 | -70.00 |
League Info: Fee: $60.00pp |
Survivor, (Fridays) Indian River Middle School 2300 Old Greenbrier Rd Chesapeake, VA 23325 |
![]() |
President: |
Dean Stover and Levy Price Chesapeake, VA 23322 804-356-0860 dean.b.stover@gmail.com |
|
Sponsor Info: |
Eagles+Nest 1723 Parkview Drive Chesapeake, VA 23320 757-523-9464 www.eaglesnestchesapeake.com |
![]() |