Home | Rules | Join Now | Create a New Team |
Who did they Beat? | |
Tournament Bracket |
Bracket was not saved
|
Team name | Wins | Losses | Ties | Forfeits | Win (%) | Runs For | Runs Against | Total Run Differential |
Liver Let Die | 9 | 1 | 0 | 0 | 90.00 | 140 | 37 | 103.00 |
SchweatyBallz | 7 | 3 | 0 | 0 | 70.00 | 75 | 60 | 15.00 |
Don't Come On My Base | 7 | 3 | 0 | 0 | 70.00 | 86 | 65 | 21.00 |
Whorange | 5 | 5 | 0 | 0 | 50.00 | 69 | 84 | -15.00 |
Bouncy balls | 4 | 5 | 1 | 0 | 45.00 | 54 | 41 | 13.00 |
Balls & Dolls | 2 | 7 | 1 | 0 | 25.00 | 58 | 111 | -53.00 |
It's Accrual World | 0 | 10 | 0 | 0 | 0.00 | 26 | 112 | -86.00 |
League Info: Fee: $40.00pp |
Survivor - FALL, (Fridays) Indian River Middle School 2300 Old Greenbrier Rd Chesapeake, VA 23325 |
![]() |
President: |
Anthony Hardy Portsmouth, VA 757-277-4713 anthonyhardy96@gmail.com |
|
Sponsor Info: |
Eagles+Nest 1723 Parkview Drive Chesapeake, VA 23320 757-523-9464 www.eaglesnestchesapeake.com |
![]() |