| Home | Rules | Join Now | Create a New Team |
| Who did they Beat? | |
| Tournament Bracket |
| Team name | Wins | Losses | Ties | Forfeits | Win (%) | Runs For | Runs Against | Total Run Differential |
| Any Given Wednesday | 10 | 0 | 0 | 0 | 100.00 | 57 | 17 | 40.00 |
| all out of bubblegum | 10 | 0 | 0 | 0 | 100.00 | 97 | 10 | 87.00 |
| Wednesday Night Lites | 8 | 2 | 0 | 0 | 80.00 | 50 | 26 | 24.00 |
| Bad News Beers | 8 | 2 | 0 | 1 | 80.00 | 55 | 16 | 39.00 |
| Rehabilitators | 7 | 2 | 1 | 1 | 75.00 | 61 | 28 | 33.00 |
| Nutcrackers | 7 | 2 | 1 | 0 | 75.00 | 60 | 16 | 44.00 |
| Smack My Pitch Up | 7 | 3 | 0 | 1 | 70.00 | 43 | 12 | 31.00 |
| Money$hot | 6 | 2 | 2 | 0 | 70.00 | 40 | 16 | 24.00 |
| BUNT FUNKERS | 6 | 3 | 1 | 1 | 65.00 | 46 | 30 | 16.00 |
| Team Fist Pump | 5 | 3 | 1 | 0 | 61.11 | 28 | 28 | 0.00 |
| Crazy Legs | 5 | 4 | 0 | 0 | 55.56 | 34 | 37 | -3.00 |
| The Hpnotiqs | 4 | 5 | 1 | 2 | 45.00 | 28 | 26 | 2.00 |
| Team Big Sausage Pizza | 4 | 6 | 0 | 1 | 40.00 | 34 | 30 | 4.00 |
| ALCO-BALL-ICS | 4 | 6 | 0 | 3 | 40.00 | 46 | 45 | 1.00 |
| Buntin Uglies | 3 | 6 | 1 | 4 | 35.00 | 28 | 36 | -8.00 |
| Boom Goes the Dynamite | 3 | 7 | 0 | 3 | 30.00 | 25 | 42 | -17.00 |
| Walking Wounded | 2 | 8 | 0 | 2 | 20.00 | 21 | 69 | -48.00 |
| Club Rehab | 1 | 9 | 0 | 2 | 10.00 | 18 | 64 | -46.00 |
| Beer, Shots, and Balls | 1 | 9 | 0 | 4 | 10.00 | 10 | 65 | -55.00 |
| Hash House Harriers | 1 | 9 | 0 | 2 | 10.00 | 17 | 98 | -81.00 |
| Happy Hour Hotshots | 0 | 9 | 1 | 2 | 5.00 | 19 | 53 | -34.00 |
| Shadowballers | 0 | 9 | 1 | 7 | 5.00 | 3 | 56 | -53.00 |
| League Info: Fee: $67.00pp |
Riptide, (Wednesdays) BayLake Retirement Center / DLH Sports 4132 First Court Rd Virginia Beach, VA 23455 |
|
|
President: |
Jim Gurnee Virginia Beach, VA 23464 757-479-2295 jgurnee1@cox.net |
|
| Sponsor Info: |
ShoreBreak Sports Bar 2941 Shore Drive Virginia Beach, VA 23451 757.481.9393 www.shorebreakvb.com |
|