Home | Rules | Join Now | Create a New Team |
Who did they Beat? | |
Tournament Bracket |
Team name | Wins | Losses | Ties | Forfeits | Win (%) | Runs For | Runs Against | Total Run Differential |
Saving 2nd Base | 10 | 0 | 1 | 0 | 95.45 | 40 | 12 | 28.00 |
2 Legit 2 Kick | 9 | 1 | 1 | 0 | 86.36 | 89 | 28 | 61.00 |
Yorktown's Finest | 9 | 2 | 0 | 0 | 81.82 | 63 | 27 | 36.00 |
Rainbows and Lollipops | 9 | 2 | 0 | 0 | 81.82 | 80 | 45 | 35.00 |
Child Please | 8 | 3 | 0 | 0 | 72.73 | 72 | 28 | 44.00 |
Id Tap Dat!!! | 8 | 3 | 0 | 1 | 72.73 | 63 | 25 | 38.00 |
Donkey Punchers | 8 | 3 | 0 | 0 | 72.73 | 57 | 39 | 18.00 |
Where My Pitches At? | 7 | 3 | 1 | 0 | 68.18 | 54 | 31 | 23.00 |
Hyperballs | 7 | 4 | 0 | 0 | 63.64 | 77 | 38 | 39.00 |
Peanut Butter Jelly Time | 5 | 5 | 1 | 1 | 50.00 | 39 | 41 | -2.00 |
Sweep The Leg | 3 | 6 | 1 | 1 | 35.00 | 33 | 63 | -30.00 |
Kicking It Old School | 3 | 7 | 1 | 0 | 31.82 | 38 | 56 | -18.00 |
Menace to Sobriety | 3 | 8 | 0 | 1 | 27.27 | 28 | 67 | -39.00 |
Red Rockets | 2 | 8 | 0 | 0 | 20.00 | 27 | 57 | -30.00 |
Sweatin' Balls | 2 | 9 | 0 | 0 | 18.18 | 28 | 56 | -28.00 |
Parents Behaving Badly | 2 | 9 | 0 | 1 | 18.18 | 36 | 67 | -31.00 |
Win or Looze, We Booze | 2 | 9 | 0 | 0 | 18.18 | 24 | 62 | -38.00 |
SVB | 2 | 9 | 0 | 1 | 18.18 | 35 | 81 | -46.00 |
Recess Rockstars | 1 | 10 | 0 | 2 | 9.09 | 18 | 88 | -70.00 |
League Info: Fee: $58.00pp |
Salt Marsh, (Fridays) York County Sports (YSC) Complex 4311 G. Washington Mem Hwy Yorktown, VA 23692 |
![]() |
President: |
Michelle Harrell Yorktown, VA 23693 757-570-1534 harrelml@hotmail.com |
|
Sponsor Info: |
Bay+Haven+Grille 6500 G. Washington Mem Hwy Newport News, VA 23692 757-872-8406 |
![]() |