Home | Rules | Join Now | Create a New Team |
Who did they Beat? | |
Tournament Bracket |
Team name | Wins | Losses | Ties | Forfeits | Win (%) | Runs For | Runs Against | Total Run Differential |
Nutcrackers | 9 | 1 | 0 | 0 | 90.00 | 64 | 11 | 53.00 |
Paddy's Pub | 8 | 2 | 0 | 0 | 80.00 | 44 | 16 | 28.00 |
Rehab | 7 | 2 | 1 | 0 | 75.00 | 63 | 25 | 38.00 |
Hooter Shooters | 6 | 4 | 0 | 0 | 60.00 | 27 | 21 | 6.00 |
The Team with No Name | 5 | 4 | 1 | 0 | 55.00 | 36 | 24 | 12.00 |
Kick In A Box | 3 | 5 | 2 | 0 | 40.00 | 37 | 58 | -21.00 |
Jamaican Bobsled Team | 2 | 6 | 2 | 1 | 30.00 | 20 | 51 | -31.00 |
WinOrLooze We Booze | 2 | 6 | 2 | 1 | 30.00 | 25 | 41 | -16.00 |
Blood Sweat N Beers | 2 | 6 | 2 | 0 | 30.00 | 27 | 54 | -27.00 |
Kick 'N Play | 0 | 10 | 0 | 0 | 0.00 | 19 | 73 | -54.00 |
League Info: Fee: $60.00pp |
Riptide, (Wednesdays) DLH Sports 1276 Baker Road Virginia Beach, VA 23455 |
![]() |
President: |
Jim Gurnee Virginia Beach, VA 23464 757-479-2295 jgurnee1@cox.net |
|
Sponsor Info: |
ShoreBreak+Sports+Bar 2941 Shore Drive Virginia Beach, VA 23451 757.481.9393 www.shorebreakvb.com |
![]() |