Home | Rules | Join Now | Create a New Team |
Who did they Beat? | |
Tournament Bracket |
Team name | Wins | Losses | Ties | Forfeits | Win (%) | Runs For | Runs Against | Total Run Differential |
Snooki | 9 | 1 | 0 | 0 | 90.00 | 64 | 13 | 51.00 |
Balls Del Fuego | 8 | 1 | 0 | 1 | 88.89 | 75 | 15 | 60.00 |
Ballz Deep | 7 | 1 | 1 | 0 | 83.33 | 41 | 15 | 26.00 |
Grenade Whistlers | 8 | 2 | 0 | 0 | 80.00 | 73 | 32 | 41.00 |
Walk of Shame | 7 | 2 | 1 | 0 | 75.00 | 67 | 30 | 37.00 |
Winning. Duh! | 7 | 3 | 0 | 0 | 70.00 | 51 | 20 | 31.00 |
SchweatyBallz | 6 | 3 | 1 | 0 | 65.00 | 48 | 21 | 27.00 |
Cold Turkey n Hot Gravy | 5 | 4 | 1 | 1 | 55.00 | 59 | 45 | 14.00 |
Orange CRUSHERS | 4 | 5 | 1 | 0 | 45.00 | 49 | 35 | 14.00 |
JUST KICK N IT | 4 | 6 | 0 | 0 | 40.00 | 32 | 21 | 11.00 |
GB Kickers | 4 | 6 | 0 | 0 | 40.00 | 38 | 55 | -17.00 |
One Kick Wonders | 3 | 6 | 1 | 0 | 35.00 | 32 | 45 | -13.00 |
Law & Disorder | 2 | 8 | 0 | 1 | 20.00 | 27 | 59 | -32.00 |
slappy ad monkeys | 1 | 9 | 0 | 2 | 10.00 | 21 | 96 | -75.00 |
Swift Kick in the Grass | 1 | 9 | 0 | 1 | 10.00 | 31 | 66 | -35.00 |
ORAL FIXATION | 0 | 10 | 0 | 3 | 0.00 | 4 | 83 | -79.00 |
League Info: Fee: $55.00pp |
Survivor, (Fridays) Indian River Middle School 2300 Old Greenbrier Rd Chesapeake, VA 23325 |
![]() |
President: |
Jarad White Virginia Beach, VA 23454 757-771-5510 jaradwhite@yahoo.com |
|
Sponsor Info: |
Paradocks+Grille 801 Eden Way North Chesapeake, VA 23320 757-21-2202 www.paradocksgrille.com |
![]() |