Home | Rules | Join Now | Create a New Team |
Who did they Beat? | |
Tournament Bracket |
Team name | Wins | Losses | Ties | Forfeits | Win (%) | Runs For | Runs Against | Total Run Differential |
Yorktown's Finest | 9 | 0 | 1 | 0 | 95.00 | 89 | 13 | 76.00 |
Where My Pitches At? | 8 | 0 | 2 | 0 | 90.00 | 57 | 20 | 37.00 |
Id Tap Dat!!! | 9 | 1 | 0 | 0 | 90.00 | 88 | 10 | 78.00 |
My Couch Pulls Out But I Don't | 8 | 2 | 0 | 1 | 80.00 | 86 | 23 | 63.00 |
Peanut Butter Jelly Time | 6 | 1 | 3 | 0 | 75.00 | 42 | 12 | 30.00 |
Donkey Punchers | 6 | 2 | 2 | 0 | 70.00 | 50 | 29 | 21.00 |
Kick My Balls | 6 | 2 | 2 | 0 | 70.00 | 77 | 25 | 52.00 |
Thirsty Eagles | 7 | 3 | 0 | 0 | 70.00 | 51 | 33 | 18.00 |
Saving 2nd Base | 7 | 3 | 0 | 1 | 70.00 | 44 | 31 | 13.00 |
Sons of Pitches | 6 | 3 | 1 | 0 | 65.00 | 61 | 35 | 26.00 |
Menace to Sobriety | 4 | 4 | 2 | 0 | 50.00 | 44 | 46 | -2.00 |
Kick or Swallow | 4 | 5 | 1 | 0 | 45.00 | 21 | 31 | -10.00 |
Seaford Sluts & Sausages | 3 | 5 | 2 | 1 | 40.00 | 25 | 37 | -12.00 |
Panic Attack | 4 | 6 | 0 | 0 | 40.00 | 39 | 45 | -6.00 |
Balls of Fury | 3 | 7 | 0 | 0 | 30.00 | 26 | 51 | -25.00 |
Wanna hear a joke?!!! | 3 | 7 | 0 | 0 | 30.00 | 32 | 51 | -19.00 |
Balls N Dolls | 1 | 7 | 2 | 0 | 20.00 | 25 | 58 | -33.00 |
SUCK MY KICK | 1 | 7 | 2 | 1 | 20.00 | 16 | 48 | -32.00 |
That's what she said | 2 | 8 | 0 | 0 | 20.00 | 21 | 63 | -42.00 |
Sweatin' Balls | 1 | 9 | 0 | 3 | 10.00 | 12 | 87 | -75.00 |
Team Tigerblood | 1 | 9 | 0 | 0 | 10.00 | 16 | 110 | -94.00 |
Busting Out Early | 1 | 9 | 0 | 2 | 10.00 | 19 | 83 | -64.00 |
League Info: Fee: $58.00pp |
Salt Marsh, (Fridays) York County Sports (YSC) Complex 4311 G. Washington Mem Hwy Yorktown, VA 23692 |
![]() |
President: |
Shannon Hunnicutt Newport News, VA 23601 757-660-1364 shannonhunnicutt@gmail.com |
|
Sponsor Info: |
Bay+Haven+Grille 6500 G. Washington Mem Hwy Newport News, VA 23692 757-872-8406 |
![]() |