| Home | Rules | Join Now | Create a New Team |
| Who did they Beat? | |
| Tournament Bracket |
Bracket was not saved
|
| Team name | Wins | Losses | Ties | Forfeits | Win (%) | Runs For | Runs Against | Total Run Differential |
| Alcoballics | 5 | 1 | 0 | 0 | 83.33 | 40 | 9 | 31.00 |
| Kick Tease | 3 | 2 | 0 | 1 | 60.00 | 24 | 13 | 11.00 |
| Kick Balls in Your Mouth | 3 | 2 | 0 | 1 | 60.00 | 12 | 20 | -8.00 |
| Menace 2 Sobriety | 4 | 3 | 0 | 0 | 57.14 | 16 | 1 | 15.00 |
| Schweaty Balls | 3 | 3 | 0 | 0 | 50.00 | 14 | 6 | 8.00 |
| Kickazz Ballstarz | 1 | 3 | 0 | 0 | 25.00 | 14 | 16 | -2.00 |
| YEP, That's Right! | 1 | 4 | 0 | 0 | 20.00 | 8 | 28 | -20.00 |
| League Info: Fee: $50.00pp |
Patriot, (Thursdays) Hornsby Middle School Jolly Pond Rd Williamsburg, VA 23188 |
|
|
President: |
John Abraham Williamsburg, VA 23188 757-869-2140 john.r.abraham@dom.com |
|
| Sponsor Info: |
Green+Leaf+Cafe 4345 New Town Ave Williamsburg, VA 23188 757-476-2233 http://www.greenleafe.com |
|