Home | Rules | Join Now | Create a New Team |
Who did they Beat? | |
Tournament Bracket |
Bracket was not saved
|
Team name | Matches Won | Matches Lost | Games Won | Win (%) | Games Lost | Game Diff | Forfeits |
Fat Kid's Worst Nightmare | 9 | 1 | 45 | 90.00 | 25 | 20.00 | 0 |
Dr.Unks | 8 | 2 | 46 | 80.00 | 24 | 22.00 | 0 |
Loose Cannons | 8 | 2 | 52 | 80.00 | 18 | 34.00 | 0 |
T-GUNZ | 6 | 4 | 40 | 60.00 | 30 | 10.00 | 0 |
Donkey Punchers | 6 | 4 | 35 | 60.00 | 35 | 0.00 | 0 |
Globo Gym Purple Cobras | 4 | 6 | 26 | 40.00 | 41 | -15.00 | 0 |
Panic Attack | 4 | 6 | 33 | 40.00 | 37 | -4.00 | 0 |
Peanut Butter Jelly Time | 2 | 8 | 26 | 20.00 | 44 | -18.00 | 0 |
Balls to the Wall | 2 | 8 | 22 | 20.00 | 48 | -26.00 | 0 |
T-shirt Time | 1 | 9 | 22 | 10.00 | 45 | -23.00 | 1 |
League Info: Fee: $45.00pp |
Howitzer, (Thursdays) Seaford Elementary School 1105 Seaford Road, Seaford, VA Seaford, VA 23696 |
![]() |
President: |
Dale Harris Newport News, VA 23692 757-435-3092 dharris18@cox.net |
|
Sponsor Info: |
Bay+Haven+Grille 6500 G. Washington Mem Hwy Newport News, VA 23692 757-872-8406 |
![]() |