Home | Rules | Join Now | Create a New Team |
Who did they Beat? | |
Tournament Bracket |
Team name | Wins | Losses | Ties | Forfeits | Win (%) | Runs For | Runs Against | Total Run Differential |
Off in the showers | 7 | 1 | 1 | 1 | 83.33 | 61 | 25 | 36.00 |
Alcoballics | 7 | 1 | 1 | 0 | 83.33 | 56 | 28 | 28.00 |
Comber Toe Jammers | 6 | 2 | 1 | 0 | 72.22 | 58 | 40 | 18.00 |
Kick Tease | 6 | 3 | 0 | 0 | 66.67 | 59 | 28 | 31.00 |
One Kick Wonders | 6 | 3 | 0 | 0 | 66.67 | 61 | 36 | 25.00 |
Slappin' Da Bases | 5 | 3 | 0 | 0 | 62.50 | 37 | 39 | -2.00 |
Schweaty Balls | 4 | 5 | 0 | 0 | 44.44 | 35 | 55 | -20.00 |
Kick Balls In Your Mouth | 2 | 6 | 1 | 1 | 27.78 | 41 | 43 | -2.00 |
Team WINNING! | 1 | 7 | 1 | 0 | 16.67 | 24 | 56 | -32.00 |
Purple Nurple | 1 | 7 | 1 | 0 | 16.67 | 30 | 56 | -26.00 |
Curveballers | 1 | 8 | 0 | 1 | 11.11 | 16 | 73 | -57.00 |
League Info: Fee: $45.00pp |
Patriot, (Thursdays) Quarterpath Park 202 Quarterpath Rd Williamsburg, VA 23185 |
![]() |
President: |
Dan Clark Williamsburg, VA 23188 757-206-4144 danclark@mdc-enterprises.com |
|
Sponsor Info: |
Green+Leafe+Cafe 4345 New Town Ave Williamsburg, VA 23188 757-476-2233 http://www.greenleafe.com |
![]() |