| Home | Rules | Join Now | Create a New Team |
| Who did they Beat? | |
| Tournament Bracket |
| Team name | Wins | Losses | Ties | Forfeits | Win (%) | Runs For | Runs Against | Total Run Differential |
| Nutcrackers | 9 | 1 | 0 | 0 | 90.00 | 64 | 8 | 56.00 |
| Ballz Deep | 8 | 1 | 1 | 0 | 85.00 | 41 | 9 | 32.00 |
| Walk of Shame | 7 | 3 | 0 | 1 | 70.00 | 43 | 32 | 11.00 |
| Balls Del Fuego | 7 | 3 | 0 | 1 | 70.00 | 38 | 21 | 17.00 |
| Paddy's Pub | 7 | 3 | 0 | 0 | 70.00 | 42 | 22 | 20.00 |
| Winners Sports Bar | 7 | 3 | 0 | 2 | 70.00 | 47 | 22 | 25.00 |
| !!!CAUTION!!! | 3 | 4 | 3 | 0 | 45.00 | 25 | 31 | -6.00 |
| Orange You Glad I Didn't Say Banana | 4 | 5 | 1 | 0 | 45.00 | 48 | 57 | -9.00 |
| JUST KICK N IT | 3 | 5 | 2 | 0 | 40.00 | 31 | 50 | -19.00 |
| We Like Our Pitches Fat | 3 | 6 | 1 | 1 | 35.00 | 44 | 50 | -6.00 |
| SchweatyBallz | 3 | 6 | 1 | 0 | 35.00 | 26 | 43 | -17.00 |
| JiminyKick Its | 2 | 7 | 1 | 0 | 25.00 | 21 | 49 | -28.00 |
| Balls and Dolls | 2 | 8 | 0 | 0 | 20.00 | 22 | 52 | -30.00 |
| YAAA! | 0 | 10 | 0 | 3 | 0.00 | 6 | 54 | -48.00 |
| League Info: Fee: $55.00pp |
Survivor, (Fridays) Indian River Middle School 2300 Old Greenbrier Rd Chesapeake, VA 23325 |
|
|
President: |
Kurt Straub Virginia Beach, VA 23451 757-374-1074 KurStraub@spsk12.net |
|
| Sponsor Info: |
Eagles+Nest 1723 Parkview Drive Chesapeake, VA 23320 757-523-9464 www.eagle97.com/pages/7799189.php |
|