Home | Rules | Join Now | Create a New Team |
Who did they Beat? | |
Tournament Bracket |
Team name | Matches Won | Matches Lost | Games Won | Win (%) | Games Lost | Game Diff | Forfeits |
HANE BUBSIES | 8 | 2 | 46 | 80.00 | 22 | 24.00 | 0 |
Nutcrackers | 8 | 2 | 48 | 80.00 | 22 | 26.00 | 1 |
Team RamRod | 8 | 2 | 50 | 80.00 | 20 | 30.00 | 1 |
" Fake Chowed Your Mom " | 7 | 3 | 46 | 70.00 | 22 | 24.00 | 0 |
Win OR Looze We Booze | 7 | 3 | 42 | 70.00 | 25 | 17.00 | 1 |
Balls n Dolls | 5 | 5 | 31 | 50.00 | 39 | -8.00 | 1 |
Booze & Bruise | 5 | 5 | 29 | 50.00 | 41 | -12.00 | 0 |
Richard Heads | 4 | 6 | 32 | 40.00 | 38 | -6.00 | 0 |
Beastie Balls | 4 | 6 | 31 | 40.00 | 47 | -16.00 | 1 |
Hooter Shooters | 2 | 8 | 26 | 20.00 | 44 | -18.00 | 0 |
Balls and Bounce | 2 | 8 | 23 | 20.00 | 48 | -25.00 | 0 |
Off Constantly | 0 | 10 | 15 | 0.00 | 55 | -40.00 | 0 |
League Info: Fee: $55.00pp |
Orca, (Thursdays) Bayville Park 4132 First Court Rd Virginia Beach, VA 23455 |
![]() |
President: |
Ned Griffith Virginia Beach, VA 23455 757-460-9000 info@teamwaar.com |
|
Sponsor Info: |
ShoreBreak+Sports+Bar 2941 Shore Drive Virginia Beach, VA 23451 757-481-9393 www.shorebreakvb.com |
![]() |