Home | Rules | Join Now | Create a New Team |
Who did they Beat? | |
Tournament Bracket |
Team name | Wins | Losses | Ties | Forfeits | Win (%) | Runs For | Runs Against | Total Run Differential |
Kick Tease | 10 | 0 | 0 | 0 | 100.00 | 105 | 15 | 90.00 |
Sit On My Base | 6 | 3 | 1 | 0 | 65.00 | 63 | 28 | 35.00 |
Balls Deep | 5 | 4 | 1 | 2 | 55.00 | 45 | 52 | -7.00 |
Kick Balls In Your Mouth | 4 | 6 | 0 | 1 | 40.00 | 59 | 34 | 25.00 |
Tacolicious Beer Warriors | 3 | 7 | 0 | 0 | 30.00 | 63 | 81 | -18.00 |
Big Foot Ballers | 1 | 9 | 0 | 0 | 10.00 | 15 | 134 | -119.00 |
League Info: Fee: $45.00pp |
Patriot, (Thursdays) Kiwanis Park 125 Longhill Rd. Williamsburg, VA 23185 |
![]() |
President: |
Dan Clark Williamsburg, VA 23188 757-206-4144 danclark@mdc-enterprises.com |
|
Sponsor Info: |
Green+Leafe+Cafe 4345 New Town Ave Williamsburg, VA 23188 757-476-2233 http://www.greenleafe.com |
![]() |