| Home | Rules | Join Now | Create a New Team |
| Who did they Beat? | |
| Tournament Bracket |
| Team name | Matches Won | Matches Lost | Games Won | Win (%) | Games Lost | Game Diff | Forfeits |
| Stranger Danger | 9 | 1 | 51 | 90.00 | 19 | 32.00 | 0 |
| HANE BUBSIES | 8 | 2 | 44 | 80.00 | 26 | 18.00 | 0 |
| Team RamRod | 7 | 3 | 42 | 70.00 | 28 | 14.00 | 0 |
| Win or Lose We BOOZE | 7 | 3 | 49 | 70.00 | 20 | 29.00 | 0 |
| Clown Babies | 7 | 3 | 44 | 70.00 | 21 | 23.00 | 0 |
| Dodgedezballs | 7 | 3 | 48 | 70.00 | 22 | 26.00 | 0 |
| Booze-N-Bruise | 4 | 6 | 29 | 40.00 | 41 | -12.00 | 0 |
| Richard Heads | 4 | 6 | 40 | 40.00 | 30 | 10.00 | 0 |
| Hooter Shooters | 2 | 8 | 17 | 20.00 | 53 | -36.00 | 0 |
| WATCH ME NAIL YOUR GF | 2 | 8 | 15 | 20.00 | 48 | -33.00 | 3 |
| Off Constantly | 2 | 8 | 16 | 20.00 | 54 | -38.00 | 0 |
| Dodgn Under the Influence | 1 | 9 | 6 | 10.00 | 54 | -48.00 | 0 |
| League Info: Fee: $55.00pp |
Orca, (Thursdays) Bayville Park 4132 First Court Rd Virginia Beach, VA 23455 |
|
|
President: |
Ned Griffith Virginia Beach, VA 23455 757-460-9000 info@teamwaar.com |
|
| Sponsor Info: |
ShoreBreak+Sports+Bar 2941 Shore Drive Virginia Beach, VA 23451 757-481-9393 www.shorebreakvb.com |
|