Home | Rules | Join Now | Create a New Team |
Who did they Beat? | |
Tournament Bracket |
Bracket was not saved
|
Team name | Wins | Losses | Ties | Forfeits | Win (%) | Runs For | Runs Against | Total Run Differential |
Pop Pop | 10 | 0 | 0 | 0 | 100.00 | 149 | 21 | 128.00 |
U F'in Wit My Kick | 9 | 1 | 0 | 0 | 90.00 | 95 | 12 | 83.00 |
Peanut Butter Jelly Time | 9 | 1 | 0 | 0 | 90.00 | 78 | 15 | 63.00 |
Who's Driving Home | 8 | 2 | 0 | 0 | 80.00 | 73 | 37 | 36.00 |
10 Inch Burrito | 6 | 4 | 0 | 0 | 60.00 | 46 | 29 | 17.00 |
The Fighting Margaritas | 5 | 4 | 1 | 1 | 55.00 | 43 | 56 | -13.00 |
Yorktown's Finest | 5 | 4 | 1 | 0 | 55.00 | 49 | 40 | 9.00 |
Crossfit Oyster Point | 3 | 5 | 0 | 2 | 37.50 | 32 | 43 | -11.00 |
Pitches Be Crazy | 3 | 6 | 1 | 0 | 35.00 | 37 | 70 | -33.00 |
Got the Runs | 3 | 7 | 0 | 0 | 30.00 | 30 | 80 | -50.00 |
Menace to Sobriety | 3 | 7 | 0 | 0 | 30.00 | 43 | 64 | -21.00 |
Suck my Kick | 2 | 7 | 1 | 0 | 25.00 | 36 | 55 | -19.00 |
Doom Squad | 2 | 8 | 0 | 0 | 20.00 | 25 | 68 | -43.00 |
All Sinners, No Saints | 0 | 10 | 0 | 0 | 0.00 | 10 | 139 | -129.00 |
League Info: Fee: $58.00pp |
Salt Marsh, (Fridays) York County Sports (YSC) Complex 4311 G. Washington Mem Hwy Yorktown, VA 23692 |
![]() |
President: |
Shannon Hunnicutt Newport News, VA 23601 757-660-1364 shannonhunnicutt@gmail.com |
|
Sponsor Info: |
Bay+Haven+Grille 6500 George Washington Mem Yorktown, VA 23692 757-872-8406 www.facebook.com/pages/Bay-Haven-Grille/113364162793 |
![]() |