Home | Rules | Join Now | Create a New Team |
Who did they Beat? | |
Tournament Bracket |
Team name | Matches Won | Matches Lost | Games Won | Win (%) | Games Lost | Game Diff | Forfeits |
Team RamRod | 9 | 1 | 45 | 90.00 | 21 | 24.00 | 0 |
Hulksters | 8 | 2 | 45 | 80.00 | 24 | 21.00 | 0 |
Train Wrecks | 7 | 2 | 39 | 77.78 | 24 | 15.00 | 0 |
Joe's Gym | 5 | 5 | 36 | 50.00 | 34 | 2.00 | 0 |
Drink, Hurl and Rally | 4 | 5 | 36 | 44.44 | 25 | 11.00 | 0 |
Dodge Deez | 4 | 5 | 29 | 44.44 | 34 | -5.00 | 0 |
Orange Crusher's | 4 | 6 | 32 | 40.00 | 37 | -5.00 | 0 |
bruise & booze | 2 | 7 | 24 | 22.22 | 37 | -13.00 | 0 |
Always Picked Last | 2 | 7 | 21 | 22.22 | 42 | -21.00 | 0 |
Big Dixon Cider | 2 | 7 | 16 | 22.22 | 38 | -22.00 | 3 |
League Info: Fee: $55.00pp |
Virginia Beach (Bayville), (Thursdays) Bayville Farms District Park 4132 First Court Rd Virginia Beach, VA 23455 |
![]() |
President: |
Ned Griffith Virginia Beach, VA 23455 757-460-9000 info@teamwaar.com |
|
Sponsor Info: |
Shore Break 2941 Shore Drive Virginia Beach, VA 23451 757-481-9393 www.shorebreakvb.com |
![]() |