Home | Rules | Join Now | Create a New Team |
Who did they Beat? | |
Tournament Bracket |
Team name | Wins | Losses | Ties | Forfeits | Win (%) | Runs For | Runs Against | Total Run Differential |
Pour Decisions | 9 | 0 | 1 | 0 | 95.00 | 77 | 23 | 54.00 |
Ballz Deep | 7 | 1 | 2 | 1 | 80.00 | 73 | 24 | 49.00 |
Shake-n-Bake | 6 | 2 | 2 | 0 | 70.00 | 65 | 40 | 25.00 |
Paddy's Pub | 5 | 2 | 3 | 0 | 65.00 | 62 | 41 | 21.00 |
Balls and Dolls | 6 | 4 | 0 | 0 | 60.00 | 58 | 45 | 13.00 |
Fireballs | 6 | 4 | 0 | 0 | 60.00 | 65 | 36 | 29.00 |
Muzik Lounge | 5 | 3 | 2 | 0 | 60.00 | 49 | 37 | 12.00 |
P.B.S | 4 | 4 | 2 | 0 | 50.00 | 58 | 43 | 15.00 |
SchweatyBallz | 4 | 6 | 0 | 0 | 40.00 | 63 | 87 | -24.00 |
Ballsagna | 3 | 6 | 1 | 0 | 35.00 | 56 | 62 | -6.00 |
Bases loaded, so are we | 3 | 7 | 0 | 0 | 30.00 | 77 | 85 | -8.00 |
2 Legit 2 Kick | 2 | 7 | 1 | 0 | 25.00 | 44 | 68 | -24.00 |
Kickin' It Ain't Easy | 2 | 7 | 1 | 0 | 25.00 | 72 | 90 | -18.00 |
Just Wanna Have Fun | 0 | 9 | 1 | 0 | 5.00 | 25 | 119 | -94.00 |
League Info: Fee: $60.00pp |
Survivor, (Fridays) Indian River Middle School 2300 Old Greenbrier Rd Chesapeake, VA 23325 |
![]() |
President: |
Kurt Straub Suffolk, VA 23435 757-374-1074 kurtstraub@spsk12.net |
|
Sponsor Info: |
Eagles+Nest 1723 Parkview Drive Chesapeake, VA 23320 757-523-9464 www.eagle97.com/pages/7799189.php |
![]() |