Home | Rules | Join Now | Create a New Team |
Who did they Beat? | |
Tournament Bracket |
Bracket was not saved
|
Team name | Matches Won | Matches Lost | Games Won | Win (%) | Games Lost | Game Diff | Forfeits |
Ball So Hard | 10 | 0 | 64 | 100.00 | 6 | 58.00 | 0 |
Dr.Unks | 8 | 2 | 52 | 80.00 | 16 | 36.00 | 0 |
Who's Driving Home? | 7 | 3 | 43 | 70.00 | 27 | 16.00 | 0 |
Donkey Punchers | 6 | 4 | 36 | 60.00 | 32 | 4.00 | 0 |
Balls to the Wall | 3 | 7 | 21 | 30.00 | 49 | -28.00 | 0 |
Peanut Butter Jelly Time | 3 | 7 | 24 | 30.00 | 45 | -21.00 | 0 |
In the Face | 2 | 8 | 17 | 20.00 | 47 | -30.00 | 2 |
Ballzinga | 1 | 9 | 14 | 10.00 | 51 | -37.00 | 1 |
League Info: Fee: $60.00pp |
Howitzer, (Thursdays) Dare Elementary School 300 Dare Rd Yorktown, VA 23692 |
![]() |
President: |
Jenny Harrison Yorktown, VA 23692 757-876-2818 jennaay422@gmail.com |
|
Sponsor Info: |
Bay+Haven+Grille 6500 G. Washington Mem Hwy Newport News, VA 23692 757-872-8406 |
![]() |