Home | Rules | Join Now | Create a New Team |
Who did they Beat? | |
Tournament Bracket |
Team name | Wins | Losses | Ties | Forfeits | Win (%) | Runs For | Runs Against | Total Run Differential |
Tye Dye Pitches | 9 | 1 | 0 | 0 | 90.00 | 59 | 19 | 40.00 |
Eat My Bunt | 8 | 2 | 0 | 0 | 80.00 | 59 | 18 | 41.00 |
Pitches Be Crazy!! | 4 | 4 | 2 | 0 | 50.00 | 29 | 37 | -8.00 |
Peanut Butter Jelly Time | 2 | 4 | 4 | 0 | 40.00 | 35 | 34 | 1.00 |
The Fighting Margaritas | 2 | 4 | 3 | 1 | 38.89 | 27 | 66 | -39.00 |
Got the Runs | 2 | 5 | 3 | 0 | 35.00 | 40 | 51 | -11.00 |
FHRITP | 1 | 5 | 2 | 2 | 25.00 | 27 | 51 | -24.00 |
League Info: Fee: $55.00pp |
Salt Marsh, (Fridays) York County Sports (YSC) Complex 4311 G. Washington Mem Hwy Yorktown, VA 23692 |
![]() |
President: |
, info@teamwaar.com |
|
Sponsor Info: |
LongBoards+Hawaiian+Bar+%26+Grille 621 Stoney Creek Ln. Newport News, VA 23608 757-399-4010 |