Home | Rules | Join Now | Create a New Team |
Who did they Beat? | |
Tournament Bracket |
Team name | Matches Won | Matches Lost | Games Won | Win (%) | Games Lost | Game Diff | Forfeits |
Mother Duckers | 9 | 0 | 44 | 100.00 | 19 | 25.00 | 0 |
Hane Bubsies | 8 | 1 | 50 | 88.89 | 13 | 37.00 | 0 |
Win or Lose We Booze | 7 | 2 | 47 | 77.78 | 16 | 31.00 | 0 |
Blood Sweat & Beers | 6 | 3 | 38 | 66.67 | 25 | 13.00 | 0 |
Team RamRod | 6 | 3 | 51 | 66.67 | 12 | 39.00 | 0 |
Clown Babies | 5 | 4 | 40 | 55.56 | 23 | 17.00 | 0 |
Barnacles | 4 | 5 | 21 | 44.44 | 42 | -21.00 | 0 |
Booze and Bruise | 3 | 6 | 25 | 33.33 | 38 | -13.00 | 0 |
Dodge Dezzz | 2 | 7 | 12 | 22.22 | 51 | -39.00 | 0 |
Can't Dodge This | 2 | 7 | 22 | 22.22 | 42 | -20.00 | 0 |
The Angry Dragons | 1 | 8 | 15 | 11.11 | 49 | -34.00 | 1 |
The Undodgeables | 1 | 8 | 14 | 11.11 | 49 | -35.00 | 0 |
League Info: Fee: $55.00pp |
Orca, (Thursdays) Bayville Park 4132 First Court Rd Virginia Beach, VA 23455 |
![]() |
President: |
Ned Griffith Virginia Beach, VA 23455 757-460-9000 info@teamwaar.com |
|
Sponsor Info: |
ShoreBreak+Sports+Bar 2941 Shore Drive Virginia Beach, VA 23451 757-481-9393 www.shorebreakvb.com |
![]() |